Online Inquiry
Sheep IGF2 ELISA Kit [REK1-XX2691]
Cat. No.: REK1-XX2691
Note: The listed price does not include duties, taxes, or shipping & handling fees.
Inquiry Now
Bulk or Custom Request
A standard curve was established using several gradient concentrations of standards (each tested in duplicate), demonstrating the Sheep IGF2 ELISA Kit [Cat# REK1-XX2691] detection range of 6-1800 ng/mL. Please note that the provided standard curve is for demonstration purposes only and cannot be used for experimental data. Customers must generate a new standard curve alongside their test samples to ensure accuracy and reliability in their results.
| Product Details | |
|---|---|
| Measurement | Sandwich |
| Target | IGF2 |
| Full Name | Insulin-like growth factor 2 |
| Species Reactivity | Sheep |
| Sample Types | Serum, plasma, cell culture supernatant |
| Detection Wavelength | 450nm |
| Sensitivity | 2.68ng/mL |
| Sample Volume | 40μL |
| Assay Range | 6-1800ng/mL |
| Assay Time | 1h 30m |
| Intraassay CV | <10% |
| Research Area | Signal Transduction; Cancer; Developmental Biology |
| Storage/Stability | Store at -20°C for one year. Or store at 2-8°C for 6 months. If individual reagents are opened it is recommended that the kit be used within 1 month. Avoid repeated thaw cycles. |
| Shipping | Ice Pack |
