Online Inquiry
Fish SOD ELISA Kit
Cat. No.: REK1-XX239
Note: The listed price does not include duties, taxes, or shipping & handling fees.
Inquiry Now
Bulk or Custom Request
| Product Details | |
|---|---|
| Measurement | Competitive |
| Target | SOD |
| Full Name | Superoxide Dismutase |
| Species Reactivity | Fish |
| Sample Types | serum; plasma; cell culture supernatant |
| Detection Wavelength | 450nm |
| Sensitivity | 0.045ng/mL |
| Sample Volume | 40μL |
| Assay Range | 0.1-40ng/mL |
| Assay Time | 2h 30m |
| Research Area | Metabolism |
| Storage/Stability | Store at -20°C for one year. Or store at 2-8°C for 6 months. If individual reagents are opened it is recommended that the kit be used within 1 month. Avoid repeated thaw cycles. |
| Shipping | Ice Pack |
